Description
To choose the size.
Measure your dog’s C or D circumferences.
Front legs
| Size | CT | LA | Weight |
| S | From 55 to 61 cm | 14cm | 15/28kg |
| M | From 62 to 73 cm | 22cm | 29/39kg |
| L | From 74 to 96 cm | 25cm | 40/50kg |
Rear legs
| Size | CV | LB | Weight |
| S | From 48 to 59 cm | 28cm | 15/28kg |
| M | From 60 to 67 cm | 34cm | 29/39kg |
| L | From 68 to 79 cm | 39cm | 40/50kg |

Washable at low temperature


















There are no reviews yet.